Viewers

Game of Favorites Twitch Voters

All Time
Rank Delta Voter Votes
1 0 Dan_Martineau 10918
2 0 Kamaximiliank 7743
3 0 Crimsonite14 6489
4 0 Rainbowunicorns_ 5990
5 0 Brennailedit 5708
6 0 Mel_Tigre 5635
7 0 Monikalit 5563
8 0 Ottobraun28 4641
9 0 Maphackexe 4190
10 0 Happycynic 4164
11 0 Trekkie4Christ 4102
12 0 Jake_Kempf 3901
13 0 Tc_904 3136
14 0 Squireofmary 2857
15 0 Frevancsp 2726
16 0 King_Yenzala 2671
17 0 Yenzaia 2550
18 1 Duke_Of_Pizza 2182
19 −1 Lettersohio 2122
20 0 Majoratfo 1898
21 0 Beerfawkes 1786
22 0 Its_Inkazure 1762
23 0 Seaglitter 1695
24 0 Squirrelitch 1691
25 0 Tomereader_ 1600
26 0 Lavberlioz 1586
27 0 Faitheloo 1261
28 0 Greatestcecily 1017
29 0 Feebleblobber 989
30 0 Thegoodhoms 955
Since 2026-09-11
Rank Delta Voter Votes
1 0 Dan_Martineau 529
2 1 Crimsonite14 382
3 −1 Kamaximiliank 363
4 4 Ben_The_Bald 329
5 2 Jmhoolie 324
6 −2 Monikalit 294
7 −1 Dionelr 280
8 3 Ottobraun28 279
9 −4 Lavberlioz 274
10 −1 Dans_Awakening 265
11 −1 Spooky_Actual 227
12 0 Trekkie4Christ 205
13 5 Suitablejinx 192
14 −1 Sir_Bacon1384 178
15 4 Mel_Tigre 168
16 −1 Yenzaia 142
17 90 Duke_Of_Pizza 133
18 −2 Squireofmary 124
19 −6 Enitsu_Chan 110
20 4 Happycynic 104
21 0 Seaglitter 98
22 −5 Maphackexe 91
23 −3 Gaiusrequiem 90
24 −2 Eskilliam 73
25 3 Cypriencoon 65
26 −3 Tc_904 64
27 7 Beerfawkes 62
27 3 Its_Inkazure 62
29 −4 Feebleblobber 59
29 −4 Kaikairos 59

Game of Favorites YouTube Voters

All Time
Rank Delta Voter Votes
1 0 Dantastic 1645
2 0 James Hamilton 1010
3 0 OttoBraun28 888
4 0 Mel_Tigre 777
5 0 KAMaximilianK 678
6 0 yenza La 494
7 0 trekkie4christ 378
8 0 BrenNailedIt 270
9 0 Sean Friel 195
10 0 Cheezo2k 191
11 0 TheSquirrelTubes 182
12 0 kaikairos 173
13 0 Alex Kluver 162
14 0 Dreamer of Books 149
15 1 Marc Gaudet 136
16 −1 Conor Farrell 135
17 −1 Puddle Jumper 124
18 0 mdogg094 122
19 0 @wulftheadventurer 107
20 0 Sarah Kate 100
21 0 Kevin Bui 98
22 0 Bridget MacLeod 91
23 0 @TheJmlew11 90
24 0 Jason Manuel 81
25 0 Happy Cynic 71
25 0 Alec Cassatt 71
27 0 Ptony 70
28 0 Elsa 59
29 0 FreshPrince94 53
30 0 Arion Jessamyn 52
Since 2026-09-11
Rank Delta Voter Votes
1 0 Dantastic 155
2 0 OttoBraun28 108
3 0 James Hamilton 94
4 −1 KAMaximilianK 86
5 0 @TheJmlew11 27
6 4 Mel_Tigre 26
7 −1 @dionelr 15
7 −1 Jessica 15
9 −1 @spikemhinoda 14
10 Marc Gaudet 12
11 3 Cyprien Coon 11
11 −2 Happy Cynic 11
13 −2 kaikairos 9
14 2 Alex Kluver 7
15 −2 yenza La 5

Game of Favorites Text Voters

All Time
Rank Delta Voter Votes
1 0 Relatable Python Representative 2989
2 0 Dtony 1972
3 0 Relatable Monke Wrestler 1593
4 0 Krimsoknight14 1053
5 0 Popular Script Representative 914
6 0 Royal Favorite Manager 780
7 0 Ptigre 733
8 0 Royal Meme Wrestler 615
9 0 Smart Headquarters Researcher 575
10 0 Yellow CryptoCoin Entertainer 446
11 0 Rival Inside Joke Teacher 227
12 0 Blue Penguin Developer 182
13 0 Royal Content Healer 178
14 0 Relatable Rabbit Translator 172
15 0 Favorite Inside Joke Developer 160
15 0 Smart Classroom Translator 160
17 0 Arctic Script Photographer 155
18 0 Popular Favorite Wrestler 144
19 0 Fluffy CryptoCoin Translator 123
20 0 Green Feature Historian 117
21 0 Royal Object Wrangler 109
22 0 Red Coffee Debugger 97
23 0 Comical Object Doctor 93
24 0 Comical Python Debugger 64
25 0 Green Meme Wrestler 63
25 0 Classic Headquarters Wrangler 63
27 0 Relatable Meme Translator 60
28 0 Royal Meme Nanny 49
28 0 Wholesome Marathon Nanny 49
28 0 Yellow Podcast Teacher 49
Since 2026-09-11
Rank Delta Voter Votes
1 0 Dtony 157
2 0 Relatable Python Representative 149
3 0 Popular Script Representative 108
4 0 Royal Favorite Manager 97
5 −1 Krimsoknight14 95
6 0 Relatable Monke Wrestler 86
7 0 Relatable Meme Translator 44
8 1 Ptigre 32
9 −1 Wholesome Math Favoriter 23
10 1 Wholesome Meme Favoriter 20
11 −1 Fluffy CryptoCoin Translator 15
12 0 Royal Meme Wrestler 5

Fantasy Scores

All Time
Rank Delta Voter Points
1 0 TW:Dan_Martineau 54,269
2 0 TW:Monikalit 49,305
3 0 TW:Jake_Kempf 41,187
4 0 PH:Relatable Python Representative 40,229
5 0 TW:Tc_904 34,208
6 0 PH:Dtony 31,857
7 0 TW:Crimsonite14 30,905
8 0 TW:Ottobraun28 28,962
9 0 TW:Kamaximiliank 27,955
10 0 TW:Squireofmary 26,491
11 0 YT:Dantastic 26,212
12 0 PH:Relatable Monke Wrestler 25,626
13 0 TW:Brennailedit 24,690
14 0 TW:Maphackexe 22,903
15 0 TW:Rainbowunicorns_ 22,473
16 0 TW:Mel_Tigre 20,887
17 0 PH:Krimsoknight14 20,681
18 0 YT:James Hamilton 19,944
19 0 TW:Happycynic 18,801
20 0 TW:King_Yenzala 18,371
21 0 TW:Majoratfo 18,099
22 0 TW:Greatestcecily 17,101
23 0 TW:Faitheloo 16,995
24 1 YT:OttoBraun28 16,772
25 −1 TW:Frevancsp 16,626
26 0 PH:Popular Script Representative 16,539
27 0 TW:Seaglitter 15,281
28 0 TW:Tomereader_ 15,215
29 0 TW:Trekkie4Christ 14,984
30 0 TW:Lettersohio 14,530
Since 2026-09-11
Rank Delta Voter Points
1 0 TW:Dan_Martineau 2,326
2 1 PH:Dtony 2,222
3 −1 TW:Jmhoolie 2,212
4 0 TW:Monikalit 2,164
5 4 TW:Crimsonite14 2,032
6 −1 PH:Relatable Python Representative 1,982
7 1 TW:Lavberlioz 1,946
8 −1 TW:Dionelr 1,891
9 2 PH:Krimsoknight14 1,845
10 −4 TW:Dans_Awakening 1,836
11 1 TW:Ottobraun28 1,746
12 1 YT:Dantastic 1,689
13 −3 TW:Spooky_Actual 1,666
14 5 TW:Sir_Bacon1384 1,589
15 2 YT:James Hamilton 1,586
16 −2 TW:Ben_The_Bald 1,576
17 5 TW:Mel_Tigre 1,518
18 2 YT:OttoBraun28 1,462
19 −4 PH:Relatable Monke Wrestler 1,427
20 −4 YT:KAMaximilianK 1,414
21 −3 TW:Kamaximiliank 1,379
22 1 PH:Popular Script Representative 1,267
23 4 TW:Suitablejinx 1,116
24 0 PH:Royal Favorite Manager 1,110
25 −4 TW:Enitsu_Chan 912
26 19 TW:Its_Inkazure 827
27 13 TW:Yenzaia 815
28 −3 YT:@TheJmlew11 803
29 −3 TW:Eskilliam 738
30 16 TW:Omni_4U 737

Contestants

High Scores

High Scores
Rank Contestant Points Date Title
1 Macavity 773.8 Aug 8, 2025 The Power of Friendship
2 Matriarch Yenzala 596.8 Aug 8, 2025 The Power of Friendship
3 Dantastic 580.6 Oct 24, 2025 Who Killed Ptony?
4 Nekospy 531.9 Aug 8, 2025 The Power of Friendship
5 Matriarch Yenzala 518.8 Apr 24, 2026 Let's Draw!!
6 IrishAnna 504.2 Feb 14, 2025 Dating Advice Workshop
7 kkairos 499.6 Jun 13, 2025 Very Real Humans
8 Great the Jake 489.8 Sep 19, 2025 GoF Gets Pirated
9 Faitheloo 487.7 Aug 8, 2025 The Power of Friendship
10 Florida Man 487.4 Oct 17, 2025 Shwooby Dooby Doo
12 Erky 465.1 Nov 13, 2026 Mods vs Mods

Winning Streaks

Winning Streaks
Rank Contestant Max Streak Cur Streak
1 Mdogg 8 0
2 Florida Man 6 6
3 Erky 5 3
3 TheRicoestRico 5 0
5 Kid the Seventh 4 0
6 Thymelord 3 3
6 Silver Sarah 3 0
6 from Panara 3 0
6 Chaotic Chacos 3 1
6 Two Beverages 3 1
6 The Flash 3 0
6 SebKing 3 1
6 Matriarch Yenzala 3 0
6 THEJOYFULMIND 3 2
6 CatholicGeek 3 0
6 Kelsey the Winner 3 0
6 OttoBraun 3 0
6 Mel Tigre 3 2
6 Enitsu Chan 3 0
20 Macavity 2 0

Rankings

Community

Total Voters Leaderboard

Total Voters
Rank Date Title Unique Voters
1 Jan 16, 2026 Yappers be Yappin 80
2 Jan 17, 2025 Those Wacky Christians! 70
3 Jan 2, 2026 New Year New Chat 69
4 Dec 12, 2025 12 Spooky Days of Christmas 67
5 Aug 8, 2025 The Power of Friendship 66
6 Oct 2, 2026 The Canadian Invasion 62
7 Jun 13, 2025 Very Real Humans 61
7 Mar 14, 2025 Pi Day 61
7 Aug 15, 2025 I Assume You'll Watch This 61
7 Sep 5, 2025 BFFs 61
14 Nov 13, 2026 Mods vs Mods 58

New Voters Leaderboard

New Voters
Rank Date Title New Voters
1 Jan 16, 2026 Yappers be Yappin 30
2 Dec 12, 2025 12 Spooky Days of Christmas 21
2 Mar 20, 2020 Quarantine with Friends 21
4 Jan 10, 2020 working on a title... 19
5 Mar 6, 2020 Thriving (or surviving) 18
5 Feb 28, 2020 The Thou's and the Thee's 18
5 Jan 2, 2026 New Year New Chat 18
5 Aug 10, 2019 Season 2 Premier, but not jinxed 18
9 Jan 17, 2025 Those Wacky Christians! 17
10 Feb 14, 2020 Game of Singles 16
170 Nov 13, 2026 Mods vs Mods 3

Voters Over Time

Bonus Votes Leaderboard

Bonus Votes
Rank Date Title Bonus Votes
1 Aug 8, 2025 The Power of Friendship 1,647
2 Jul 11, 2025 Summer Blockbuster 1,036
3 Jun 13, 2025 Very Real Humans 995
4 Oct 17, 2025 Shwooby Dooby Doo 881
5 Oct 24, 2025 Who Killed Ptony? 875
6 Nov 16, 2024 Sudden Death Elections, Finale 838
7 Jun 26, 2026 Replacing AI 803
7 Nov 13, 2026 Mods vs Mods 803
9 Sep 19, 2025 GoF Gets Pirated 800
10 Sep 12, 2025 Art Lessons 783

Bonus Votes Over Time

Game of Favorites Attendance

All Time
Rank Delta Location Attendees
1 0 Michigan 827
2 0 Ohio 779
3 0 Rhode Island 775
4 0 Texas 764
5 0 North Carolina 711
6 0 Florida 701
7 0 Antarctica 515
8 0 Pennsylvania 446
9 0 Iowa 340
10 0 Illinois 338
11 0 Georgia 306
12 0 Idaho 272
13 0 Virginia 219
14 0 California 198
15 0 Wisconsin 189
16 0 Ireland 183
17 0 North Dakota 182
18 0 Canada 173
19 0 West Virginia 160
19 1 Washington (state) 160
21 0 North Korea 157
22 0 New York (State) 151
23 0 Louisiana 148
24 0 Missouri 142
25 0 Oregon 128
26 0 South Carolina 120
27 0 Indiana 115
28 0 Minnesota 105
29 0 Kentucky 104
30 0 Kansas 87
Since 2026-09-11
Rank Delta Location Attendees
1 0 Michigan 65
2 1 Florida 38
3 −1 North Carolina 35
4 0 Rhode Island 31
5 1 Texas 25
5 0 Pennsylvania 25
7 0 North Dakota 13
8 0 Indiana 10
9 0 Georgia 8
10 1 Oregon 7
10 −1 Japan 7
12 −1 New York (State) 6
13 3 Louisiana 5
13 3 Canada 5
13 0 Ohio 5
13 0 South Carolina 5
13 3 Utah 5