Viewers

Game of Favorites Twitch Voters

All Time
Rank Delta Voter Votes
1 0 Dan_Martineau 10805
2 0 Kamaximiliank 7695
3 0 Crimsonite14 6442
4 0 Rainbowunicorns_ 5990
5 0 Brennailedit 5708
6 0 Mel_Tigre 5576
7 0 Monikalit 5535
8 0 Ottobraun28 4563
9 0 Maphackexe 4176
10 0 Happycynic 4123
11 0 Trekkie4Christ 4063
12 0 Jake_Kempf 3901
13 0 Tc_904 3136
14 0 Squireofmary 2857
15 0 Frevancsp 2726
16 0 King_Yenzala 2671
17 0 Yenzaia 2538
18 0 Lettersohio 2113
19 0 Duke_Of_Pizza 2049
20 0 Majoratfo 1898
21 0 Beerfawkes 1756
22 0 Its_Inkazure 1746
23 1 Seaglitter 1695
24 −1 Squirrelitch 1691
25 0 Tomereader_ 1600
26 0 Lavberlioz 1574
27 0 Faitheloo 1261
28 0 Greatestcecily 1017
29 0 Feebleblobber 989
30 0 Thegoodhoms 955
Since 2026-09-04
Rank Delta Voter Votes
1 0 Dan_Martineau 464
2 0 Kamaximiliank 367
3 0 Crimsonite14 338
4 3 Monikalit 298
5 3 Lavberlioz 283
6 −1 Dionelr 281
7 3 Jmhoolie 275
8 −2 Ben_The_Bald 267
9 0 Dans_Awakening 254
10 1 Spooky_Actual 210
11 1 Ottobraun28 201
12 −8 Trekkie4Christ 196
13 1 Sir_Bacon1384 161
13 2 Enitsu_Chan 161
15 1 Yenzaia 130
16 2 Squireofmary 124
17 4 Maphackexe 117
18 2 Suitablejinx 110
19 −6 Mel_Tigre 109
20 −1 Gaiusrequiem 108
21 2 Seaglitter 98
22 2 Eskilliam 72
23 3 Tc_904 64
24 1 Happycynic 63
25 2 Feebleblobber 59
25 7 Kaikairos 59
27 2 Lettersohio 57
28 4 Cypriencoon 53
29 1 Wulftheadventurer 48
30 −2 Its_Inkazure 46

Game of Favorites YouTube Voters

All Time
Rank Delta Voter Votes
1 0 Dantastic 1629
2 0 James Hamilton 999
3 0 OttoBraun28 874
4 0 Mel_Tigre 761
5 0 KAMaximilianK 662
6 0 yenza La 492
7 0 trekkie4christ 378
8 0 BrenNailedIt 270
9 0 Sean Friel 195
10 0 Cheezo2k 191
11 0 TheSquirrelTubes 182
12 0 kaikairos 173
13 0 Alex Kluver 156
14 0 Dreamer of Books 149
15 0 Conor Farrell 135
16 0 Puddle Jumper 124
16 0 Marc Gaudet 124
18 0 mdogg094 122
19 0 @wulftheadventurer 107
20 0 Sarah Kate 100
21 0 Kevin Bui 98
22 0 Bridget MacLeod 91
23 0 @TheJmlew11 90
24 0 Jason Manuel 81
25 0 Happy Cynic 71
25 0 Alec Cassatt 71
27 0 Ptony 70
28 0 Elsa 59
29 0 FreshPrince94 53
30 0 Arion Jessamyn 52
Since 2026-09-04
Rank Delta Voter Votes
1 0 Dantastic 155
2 2 OttoBraun28 94
3 −1 James Hamilton 83
3 −1 KAMaximilianK 83
5 1 @TheJmlew11 31
6 Jessica 15
6 1 @dionelr 15
8 −3 @spikemhinoda 14
9 −1 Happy Cynic 11
10 −1 Mel_Tigre 10
11 kaikairos 9

Game of Favorites Text Voters

All Time
Rank Delta Voter Votes
1 0 Relatable Python Representative 2974
2 0 Dtony 1956
3 0 Relatable Monke Wrestler 1577
4 0 Krimsoknight14 1042
5 0 Popular Script Representative 900
6 0 Royal Favorite Manager 767
7 0 Ptigre 717
8 0 Royal Meme Wrestler 615
9 0 Smart Headquarters Researcher 575
10 0 Yellow CryptoCoin Entertainer 446
11 0 Rival Inside Joke Teacher 227
12 0 Blue Penguin Developer 182
13 0 Royal Content Healer 178
14 0 Relatable Rabbit Translator 172
15 0 Favorite Inside Joke Developer 160
15 0 Smart Classroom Translator 160
17 0 Arctic Script Photographer 155
18 0 Popular Favorite Wrestler 144
19 0 Fluffy CryptoCoin Translator 123
20 0 Green Feature Historian 117
21 0 Royal Object Wrangler 109
22 0 Red Coffee Debugger 97
23 0 Comical Object Doctor 93
24 0 Comical Python Debugger 64
25 0 Green Meme Wrestler 63
25 0 Classic Headquarters Wrangler 63
27 0 Relatable Meme Translator 60
28 0 Royal Meme Nanny 49
28 0 Wholesome Marathon Nanny 49
28 0 Yellow Podcast Teacher 49
Since 2026-09-04
Rank Delta Voter Votes
1 1 Dtony 157
2 −1 Relatable Python Representative 150
3 2 Popular Script Representative 94
4 −1 Krimsoknight14 84
4 2 Royal Favorite Manager 84
6 −2 Relatable Monke Wrestler 83
7 0 Relatable Meme Translator 50
8 0 Wholesome Math Favoriter 23
9 0 Ptigre 16
10 0 Fluffy CryptoCoin Translator 15
11 0 Wholesome Meme Favoriter 10
12 0 Royal Meme Wrestler 5

Fantasy Scores

All Time
Rank Delta Voter Points
1 0 TW:Dan_Martineau 53,804
2 0 TW:Monikalit 48,840
3 0 TW:Jake_Kempf 41,187
4 0 PH:Relatable Python Representative 39,904
5 0 TW:Tc_904 34,208
6 0 PH:Dtony 31,392
7 0 TW:Crimsonite14 30,440
8 0 TW:Ottobraun28 28,561
9 0 TW:Kamaximiliank 27,630
10 0 TW:Squireofmary 26,491
11 0 YT:Dantastic 25,747
12 0 PH:Relatable Monke Wrestler 25,300
13 0 TW:Brennailedit 24,690
14 0 TW:Maphackexe 22,903
15 0 TW:Rainbowunicorns_ 22,473
16 0 TW:Mel_Tigre 20,422
17 0 PH:Krimsoknight14 20,216
18 0 YT:James Hamilton 19,619
19 0 TW:Happycynic 18,569
20 0 TW:King_Yenzala 18,371
21 0 TW:Majoratfo 18,099
22 0 TW:Greatestcecily 17,101
23 0 TW:Faitheloo 16,995
24 0 TW:Frevancsp 16,626
25 0 YT:OttoBraun28 16,447
26 0 PH:Popular Script Representative 16,214
27 0 TW:Seaglitter 15,281
28 0 TW:Tomereader_ 15,215
29 0 TW:Trekkie4Christ 14,984
30 0 TW:Lettersohio 14,530
Since 2026-09-04
Rank Delta Voter Points
1 0 TW:Dan_Martineau 2,042
2 1 TW:Jmhoolie 1,990
3 7 PH:Dtony 1,935
4 1 TW:Monikalit 1,880
5 2 PH:Relatable Python Representative 1,800
6 −4 TW:Dans_Awakening 1,748
7 −1 TW:Dionelr 1,745
8 −4 TW:Lavberlioz 1,689
9 5 TW:Crimsonite14 1,566
10 6 TW:Spooky_Actual 1,444
11 2 PH:Krimsoknight14 1,380
12 0 TW:Ottobraun28 1,345
13 7 YT:Dantastic 1,343
14 4 TW:Ben_The_Bald 1,318
15 −7 PH:Relatable Monke Wrestler 1,283
16 −7 YT:KAMaximilianK 1,269
17 −2 YT:James Hamilton 1,261
18 −7 TW:Kamaximiliank 1,234
19 0 TW:Sir_Bacon1384 1,188
20 −3 YT:OttoBraun28 1,137
21 1 TW:Enitsu_Chan 1,091
22 −1 TW:Mel_Tigre 1,053
23 0 PH:Popular Script Representative 942
24 0 PH:Royal Favorite Manager 878
25 1 YT:@TheJmlew11 803
26 2 TW:Eskilliam 738
27 3 TW:Suitablejinx 715
28 6 TW:Cypriencoon 715
29 2 PH:Relatable Meme Translator 674
30 2 TW:Gaiusrequiem 641

Contestants

High Scores

High Scores
Rank Contestant Points Date Title
1 Macavity 773.8 Aug 8, 2025 The Power of Friendship
2 Matriarch Yenzala 596.8 Aug 8, 2025 The Power of Friendship
3 Dantastic 580.6 Oct 24, 2025 Who Killed Ptony?
4 Nekospy 531.9 Aug 8, 2025 The Power of Friendship
5 Matriarch Yenzala 518.8 Apr 24, 2026 Let's Draw!!
6 IrishAnna 504.2 Feb 14, 2025 Dating Advice Workshop
7 kkairos 499.6 Jun 13, 2025 Very Real Humans
8 Great the Jake 489.8 Sep 19, 2025 GoF Gets Pirated
9 Faitheloo 487.7 Aug 8, 2025 The Power of Friendship
10 Florida Man 487.4 Oct 17, 2025 Shwooby Dooby Doo
537 Tinnduin 187.2 Nov 6, 2026 The Simple and the Stubborn

Winning Streaks

Winning Streaks
Rank Contestant Max Streak Cur Streak
1 Mdogg 8 0
2 Florida Man 6 6
3 Erky 5 2
3 TheRicoestRico 5 0
5 Kid the Seventh 4 0
6 Thymelord 3 3
6 Silver Sarah 3 0
6 from Panara 3 0
6 Chaotic Chacos 3 1
6 Two Beverages 3 1
6 The Flash 3 0
6 SebKing 3 1
6 Matriarch Yenzala 3 0
6 THEJOYFULMIND 3 2
6 CatholicGeek 3 0
6 Kelsey the Winner 3 0
6 Mel Tigre 3 2
6 OttoBraun 3 0
6 Enitsu Chan 3 3

Rankings

Community

Total Voters Leaderboard

Total Voters
Rank Date Title Unique Voters
1 Jan 16, 2026 Yappers be Yappin 80
2 Jan 17, 2025 Those Wacky Christians! 70
3 Jan 2, 2026 New Year New Chat 69
4 Dec 12, 2025 12 Spooky Days of Christmas 67
5 Aug 8, 2025 The Power of Friendship 66
6 Oct 2, 2026 The Canadian Invasion 62
7 Jun 13, 2025 Very Real Humans 61
7 Mar 14, 2025 Pi Day 61
7 Aug 15, 2025 I Assume You'll Watch This 61
7 Sep 5, 2025 BFFs 61
166 Nov 6, 2026 The Simple and the Stubborn 37

New Voters Leaderboard

New Voters
Rank Date Title New Voters
1 Jan 16, 2026 Yappers be Yappin 30
2 Dec 12, 2025 12 Spooky Days of Christmas 21
2 Mar 20, 2020 Quarantine with Friends 21
4 Jan 10, 2020 working on a title... 19
5 Mar 6, 2020 Thriving (or surviving) 18
5 Feb 28, 2020 The Thou's and the Thee's 18
5 Jan 2, 2026 New Year New Chat 18
5 Aug 10, 2019 Season 2 Premier, but not jinxed 18
9 Jan 17, 2025 Those Wacky Christians! 17
10 Feb 14, 2020 Game of Singles 16
308 Nov 6, 2026 The Simple and the Stubborn 1

Voters Over Time

Bonus Votes Leaderboard

Bonus Votes
Rank Date Title Bonus Votes
1 Aug 8, 2025 The Power of Friendship 1,647
2 Jul 11, 2025 Summer Blockbuster 1,036
3 Jun 13, 2025 Very Real Humans 995
4 Oct 17, 2025 Shwooby Dooby Doo 881
5 Oct 24, 2025 Who Killed Ptony? 875
6 Nov 16, 2024 Sudden Death Elections, Finale 838
7 Jun 26, 2026 Replacing AI 803
8 Sep 19, 2025 GoF Gets Pirated 800
9 Sep 12, 2025 Art Lessons 783
10 Apr 10, 2025 Nemeses 774
163 Nov 6, 2026 The Simple and the Stubborn 171

Bonus Votes Over Time

Game of Favorites Attendance

All Time
Rank Delta Location Attendees
1 0 Michigan 818
2 0 Ohio 778
3 0 Rhode Island 771
4 0 Texas 753
5 0 North Carolina 708
6 0 Florida 699
7 0 Antarctica 514
8 0 Pennsylvania 443
9 0 Iowa 340
10 0 Illinois 338
11 0 Georgia 305
12 0 Idaho 272
13 0 Virginia 219
14 0 California 198
15 0 Wisconsin 189
16 0 Ireland 183
17 0 North Dakota 182
18 0 Canada 171
19 0 West Virginia 160
20 0 Washington (state) 159
21 0 North Korea 157
22 0 New York (State) 151
23 0 Louisiana 147
24 0 Missouri 142
25 0 Oregon 127
26 0 South Carolina 120
27 0 Indiana 115
28 0 Minnesota 105
29 0 Kentucky 104
30 0 Kansas 87
Since 2026-09-04
Rank Delta Location Attendees
1 0 Michigan 58
2 0 North Carolina 40
3 0 Florida 39
4 0 Rhode Island 30
5 1 Pennsylvania 23
6 −1 Texas 21
7 0 North Dakota 15
8 0 Indiana 10
9 0 Georgia 7
9 0 Japan 7
11 5 Oregon 6
11 0 New York (State) 6
13 3 Kentucky 5
13 −1 Ohio 5
13 −1 South Carolina 5